Digital Frog International's new flexible licensing system based on "seats" allows unprecedented flexibility.
A seat is one computer user as determined by the home folder or directory of the current user, whether the home folder is stored on the local hard drive, or on the network.
The license code determines the number of seats and the length of time the program can be used.
Select a tab below for a list of license and pricing options.
Ideal for whole class teaching with a whiteboard or in a computer lab with different students over many years.
Max Number of seats | 1 | 5 | 10 | 30 | 60 | 100 | ||
---|---|---|---|---|---|---|---|---|
The Digital Frog | 155.00 | 393.00 | 470.00 | 625.00 | 896.00 | 1059.00 | ||
La grenouille digitale | 155.00 | 393.00 | 470.00 | 625.00 | 896.00 | 1059.00 | ||
The Digital Field Trip to The Wetlands | 99.00 | 253.00 | 302.00 | 401.00 | 574.00 | 678.00 | ||
The Digital Field Trip to The Rainforest | 99.00 | 253.00 | 302.00 | 401.00 | 574.00 | 678.00 | ||
The Digital Field Trip to The Desert |
99.00 | 253.00 | 302.00 | 401.00 | 574.00 | 678.00 | ||
ScienceMatrix:Cell Structure & Function |
54.00 | 140.00 | 167.00 | 221.00 | 316.00 | 372.00 | ||
The Digital Field Trip Series (includes 3 Field Trips) | 239.00 | 603.00 | 722.00 | 961.00 | 1379.00 | 1630.00 | ||
Super Saver Bundle
(includes all 5 titles |
488.00 | 1077.00 | 1271.00 | 1660.00 | 2341.00 | 2749.00 | ||
The Digtal Frog Interactive Worksheets - Unlimited use - Introductory Price of $99.00 - Reg. $125.00
|
Contact The Frog Ladies for any number of seats not listed here. Call 1-800-621-FROG (3764) Email: |
Ideal for whole class teaching with a whiteboard or in a computer lab with different students for 1 year.
Max Number of seats | 1 | 5 | 10 | 30 | 60 | 100 | ||
---|---|---|---|---|---|---|---|---|
The Digital Frog 2.5 | N/A | 160.00 | 191.00 | 253.00 | 377.00 | 439.00 | ||
La grenouille digitale | N/A | 160.00 | 191.00 | 253.00 | 377.00 | 439.00 | ||
The Digital Field Trip to The Wetlands |
N/A | 104.00 | 124.00 | 163.00 | 233.00 | 274.00 | ||
The Digital Field Trip to The Rainforest | N/A | 104.00 | 124.00 | 163.00 | 233.00 | 274.00 | ||
The Digital Field Trip to The Desert | N/A | 104.00 | 124.00 | 163.00 | 233.00 | 274.00 | ||
ScienceMatrix:Cell Structure & Function | N/A | 59.00 | 70.00 | 91.00 | 129.00 | 152.00 | ||
The Digital Field Trip Series (Includes 3 titles) | N/A | 244.00 | 292.00 | 387.00 | 555.00 | 655.00 | ||
Super Saver Bundle (includes all 5 titles and The Digital Frog Interactive PDFs) | N/A | 493.00 | 571.00 | 726.00 | 999.00 | 1162.00 | ||
The Digtal Frog Interactive Worksheets - Unlimited use - Introductory Price of $99.00 - Reg. $125.00
|
||||||||
Contact The Frog Ladies for any number of seats not listed here. Call 1-800-621-FROG (3764) Email: |
Student Owned Device - 6 month SubscriptionIdeal for virtual school and BYOD students. Ultimate flexiblity, each student has their own single user license. | ||||||||
---|---|---|---|---|---|---|---|---|
Max Number of seats | 5 | 10 | 20 | 30 | 60 | 100 | ||
The Digital Frog | 134.00 | 160.00 | 186.00 | 212.00 | 302.00 | 356.00 | ||
La grenouille digitale | 134.00 | 160.00 | 186.00 | 212.00 | 302.00 | 356.00 | ||
The Digital Field Trip to the Wetlands | 88.00 | 104.00 | 121.00 | 137.00 | 195.00 | 229.00 | ||
The Digital Field Trip to the Rainforest | 88.00 | 104.00 | 121.00 | 137.00 | 195.00 | 229.00 | ||
The Digital Field Trip to the Desert | 88.00 | 104.00 | 121.00 | 137.00 | 195.00 | 229.00 | ||
ScienceMatrix:Cell Structure & Function | 50.00 | 59.00 | 68.00 | 77.00 | 109.00 | 127.00 | ||
Student Owned Device - 12 month Subscription |
||||||||
Max Number of seats | 5 | 10 | 20 | 30 | 60 | 100 | ||
The Digital Frog | 199.00 | 238.00 | 276.00 | 315.00 | 451.00 | 532.00 | ||
La grenouille digitale | 199.00 | 238.00 | 276.00 | 315.00 | 451.00 | 532.00 | ||
The Digital Field Trip to the Wetlands | 129.00 | 154.00 | 178.00 | 203.00 | 290.00 | 342.00 | ||
The Digital Field Trip to the Rainforest | 129.00 | 154.00 | 178.00 | 203.00 | 290.00 | 342.00 | ||
The Digital Field Trip to the Desert | 129.00 | 154.00 | 178.00 | 203.00 | 290.00 | 342.00 | ||
ScienceMatrix:Cell Structure & Function | 73.00 | 86.00 | 100.00 | 113.00 | 160.00 | 189.00 | ||
Student Owned Device - 18 month Subscription |
||||||||
Max Number of seats | 5 | 10 | 20 | 30 | 60 | 100 | ||
The Digital Frog |
263.00 | 315.00 | 367.00 | 418.00 | 599.00 | 708.00 | ||
La grenouille digitale |
263.00 | 315.00 | 367.00 | 418.00 | 599.00 | 708.00 | ||
The Digital Field Trip to the Wetlands | 170.00 | 203.00 | 236.00 | 269.00 | 385.00 | 454.00 | ||
The Digital Field Trip to the Rainforest | 170.00 | 203.00 | 236.00 | 269.00 | 385.00 | 454.00 | ||
The Digital Field Trip to the Desert | 170.00 | 203.00 | 236.00 | 269.00 | 385.00 | 454.00 | ||
ScienceMatrix:Cell Structure & Function | 95.00 | 113.00 | 131.00 | 149.00 | 212.00 | 250.00 | Contact The Frog Ladies for any number of seats not listed here. Call 1-800-621-FROG (3764) Email: |
Ideal for homeschooling and personal interest, not for school use as it does not include public performance rights.
Can be installed on up to 3 computers in one home |
|
---|---|
The Digital Frog 2.5 - Lifetime License | $85.00 |
La grenouille digitale - Lifetime License | $85.00 |
The DIgital Field Trip to The Wetlands - Lifetime License | $65.00 |
The DIgital Field Trip to The Rainforest - Lifetime License | $65.00 |
The DIgital Field Trip to The Desert - Lifetime License | $65.00 |
Cell Structure and Funtion - Lifetime License | $40.00 |
The DIgital Field Trip Series - Lifetime License | $165.00 |
Super Saver Bundle-Lifetime License - (Includes all 5 titles) |
$250.00 | Contact The Frog Ladies for any number of seats not listed here. Call 1-800-621-FROG (3764) Email: |